Information
Who can you meet there
Past editions
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | 6,254 | 909 | 5,345 |
Visitors | 155,766 | 45,428 | 110,338 |
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | 6,913 | 865 | 6,048 |
Visitors | 155,692 | 47,941 | 107,751 |
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | 7,218 | 821 | 6,397 |
Visitors | 148,323 | 39,739 | 108,584 |
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | - | - | - |
Visitors | - | - | - |
What makes it special
What is new for SIAL Paris 2022
The Future Lab area has the mission to forecast the sector's prospects. It approaches topics like alternative proteins and AI in food practices.
The recently introduced Alter’native Food sector at SIAL is dedicated to sustainable and eco-friendly products, "free-from" products as well as semi processed foods. Alter’native Food’s programme covers topics such as agriculture 2.0 and "clean label".
quick info
Organiser: | COMEXPOSIUM |
Also called: | SIAL Paris 2022 |
Founded: | 1964 |
Frequency: | every 2 years |
Next Edition: | SIAL 2024 |
Sectors: | Food and beverage / Food processing and packaging machinery |
Website: | SIAL |
important facts
- 865 French exhibitors in 2016
- 6048 international exhibitors
- 47,941 French visitors
- 107,751 international visitors
- SIAL events in Abu Dhabi, Jakarta, Manila, Montreal and Shanghai