Information
Who can you meet there
Past editions
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | 1,187 | 166 | 1,021 |
Visitors | 21,998 | 7,083 | 14,915 |
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | 1,209 | 160 | 1,049 |
Visitors | 22,270 | 6,153 | 16,117 |
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | 1,212 | 174 | 1,038 |
Visitors | 24,812 | 6,201 | 18,611 |
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | 1,267 | 144 | 1,123 |
Visitors | 23,723 | 5,790 | 17,933 |
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | - | - | - |
Visitors | - | - | - |
What makes it special
What is new for Kind und Jugend 2021
quick info
Organiser: | Koelnmesse GmbH |
Also called: | Kind und Jugend 2021 |
Founded: | 1960 |
Frequency: | every year |
Next Edition: | Kind + Jugend 2022 |
Sectors: | Toys / Children's clothing / Nursery Equipment / Games |
Website: | Kind + Jugend |
Visitors: | Tickets for Kind + Jugend |
Exhibitors: | Exhibitor registration |
important facts
- 1288 exhibitors from 55 countries in 2019
- 89% international exhibitors
- 110,000 sq m of exhibition space
- 24,000 visitors from 133 countries
- 77% international visitors