Information
Past editions
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | 1,660 | 230 | 1,430 |
Visitors | 39,844 | 11,530 | 28,314 |
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | 1,659 | 210 | 1,449 |
Visitors | 39,432 | 13,056 | 26,376 |
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | 1,767 | 222 | 1,545 |
Visitors | 34,493 | 7,047 | 27,446 |
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | - | - | - |
Visitors | - | - | - |
What is new for ISM 2022
quick info
Organiser: | Koelnmesse GmbH |
Also called: | ISM 2022 |
Founded: | 1971 |
Frequency: | every year |
Next Edition: | ISM Cologne 2023 |
Sectors: | Food and beverage / Food processing and packaging machinery |
Website: | ISM Cologne |
important facts
- 1774 ISM exhibitors in 2020
- 87.5% international exhibitors
- 47,167 sq m of exhibition area
- 37,000 visitors
- 148 represented countries
- co-located with ProSweets Cologne in 2021