Information
Who can you meet there
Regular participants and newcomers attend BrauBeviale Nuremberg to advance their business, form new contacts, gain knowledge and inspiration. Nearly half of them travel to Nuremberg from abroad. There are companies of all sizes - world-known leaders, small and medium enterprises. BrauBeviale connects machinery manufacturers, specialised equipment producers, packaging developers, bottlers, retailers, restaurateurs and caterers, sommeliers, marketing experts and other professionals in relevant fields.
Past editions
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | 1,094 | 514 | 580 |
Visitors | 40,882 | 22,509 | 18,373 |
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | 1,086 | 504 | 582 |
Visitors | 40,021 | 21,992 | 18,029 |
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | - | - | - |
Visitors | - | - | - |
What makes it special
quick info
Organiser: | NuernbergMesse GmbH |
Founded: | 1978 |
Frequency: | every year |
Next Edition: | BrauBeviale 2023 |
Sectors: | Food and beverage / Food processing and packaging machinery |
Website: | BrauBeviale |
Visitors: | Tickets for BrauBeviale |
Exhibitors: | Exhibitor registration |
important facts
- 513 German exhibitors in 2018
- 582 international exhibitors
- 46 represented countries
- 44,000+ sq m of exhibition area
- 38,000 visitors