Information
Past editions
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | - | - | - |
Visitors | - | - | - |
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | - | - | - |
Visitors | - | - | - |
What is new for in-cosmetics Global 2021
quick info
Organiser: | Reed Exhibitions Limited (UK) |
Also called: | in-cosmetics Global 2021 |
Founded: | 1990 |
Frequency: | every year |
Next Edition: | in-cosmetics 2022 |
Sectors: | Cosmetics |
Website: | in-cosmetics |
important facts
- 700+ in-cosmetics exhibitors
- 15+ sustainability-related topics
- 20+ formulation lab sessions
- 20+ marketing trend presentations
- 80+ seminars
- in-cosmetics events in the USA, Brazil, Korea and Thailand