Information
Who can you meet there
Past editions
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | 4,660 | 729 | 3,931 |
Visitors | 137,982 | 52,776 | 80,168 |
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | 4,843 | 734 | 4,109 |
Visitors | 132,944 | 52,776 | 80,168 |
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | 4,942 | 696 | 4,246 |
Visitors | 134,622 | 51,969 | 82,653 |
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | - | - | - |
Visitors | - | - | - |
What makes it special
What is new for Automechanika Frankfurt 2021
quick info
Organiser: | Messe Frankfurt GmbH |
Also called: | Automechanika Frankfurt 2021 |
Founded: | 1971 |
Frequency: | every 2 years |
Next Edition: | Automechanika 2023 |
Sectors: | Automotive industry |
Website: | Automechanika |
Visitors: | Tickets for Automechanika |
Exhibitors: | Exhibitor registration |
important facts
- 5000+ exhibitors in 2018
- 315,000 sq m of exhibition area
- 136,000 visitors
- 10,000 first-time visitors
- 17 Automechanika events in 15 countries