Information
Who can you meet there
Past editions
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | 1,605 | 1,077 | 528 |
Visitors | 63,291 | 47,939 | 15,352 |
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | 1,675 | 1,119 | 556 |
Visitors | 70,264 | 51,136 | 19,128 |
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | 1,630 | 1,131 | 499 |
Visitors | 65,700 | 47,546 | 18,154 |
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | 1,585 | 1,037 | 548 |
Visitors | 63,708 | 46,984 | 16,724 |
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | - | - | - |
Visitors | - | - | - |
What makes it special
What is new for SPS IPC Drives 2021
quick info
Organiser: | Mesago Messe Frankfurt GmbH |
Also called: | SPS IPC Drives 2021 |
Founded: | 1990 |
Frequency: | every year |
Next Edition: | SPS 2022 |
Sectors: | Technologies / Automation / Electronics / Industrial equipment / Maintenance |
Website: | SPS - Smart Production Solutions |
important facts
- 1131 German exhibitors in 2018
- 499 international exhibitors
- 136,000 sq m of exhibition area
- 47,546 German visitors
- 18,154 international visitors
- 98% of all visitors recommend SPS IPC Drives
- 94% of them plan a consequent visit