Information
The organisers from Koelnmesse GmbH have announced that from 2021 onwards spoga horse will transition to an annual format with a single edition held in the beginning of the year.
Past editions
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | - | - | - |
Visitors | - | - | - |
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | - | - | - |
Visitors | - | - | - |
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | - | - | - |
Visitors | - | - | - |
quick info
Organiser: | Koelnmesse GmbH |
Founded: | 1973 |
Frequency: | every year |
Next Edition: | Cancelled |
Sectors: | Sporting goods |
Website: | spoga horse Autumn |
important facts
- 432 exhibitors in 2018
- 83% international exhibitors
- 40,000 visitors
- 64% international visitors