Information
Who can you meet there
Past editions
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | 6,872 | 985 | 5,887 |
Visitors | 60,560 | 28,100 | 32,460 |
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | 6,900 | - | - |
Visitors | 61,500 | - | - |
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | - | - | - |
Visitors | - | - | - |
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | - | - | - |
Visitors | - | - | - |
What makes it special
What is new for ProWine 2022
A smart Matchmaking Tool made networking easier during the last two ProWein shows and will be available prior the new edition as well.
On a different note, a dedicated show for craft spirits - including beer and cider - was successfully launched. Titled SAME but different, it received much praise and will be continued for ProWein 2022.
quick info
Organiser: | Messe Düsseldorf GmbH |
Also called: | ProWine 2022 |
Founded: | 1994 |
Frequency: | every year |
Next Edition: | ProWein 2023 |
Sectors: | Wine producing and wine trade / Alcohol |
Website: | ProWein |
Visitors: | Tickets for ProWein |
Exhibitors: | Exhibitor registration |
important facts
- 6900 exhibitors in 2019
- 64 exhibiting countries
- 61,500 trade visitors
- 80% of all ProWein visitors - decision makers
- 142 represented countries
- ProWein events in Singapore, Hong Kong and Shanghai