Information
Past editions
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | 784 | 281 | 503 |
Visitors | 42,706 | 18,616 | 24,090 |
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | - | - | - |
Visitors | - | - | - |
What is new for Prolight + Sound 2021
quick info
Organiser: | Messe Frankfurt GmbH |
Founded: | 1995 |
Frequency: | every year |
Sectors: | Lighting / Consumer electronics / Broadcast and television technology |
Website: | Prolight + Sound |
important facts
- 1803 exhibitors
- 90,000 visitors
- 10% increase of trade professionals' visits
- partly co-located with Musikmesse