Information
Who can you meet there
Past editions
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | 3,293 | 1,040 | 2,253 |
Visitors | 232,053 | 67,783 | 164,270 |
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | 3,330 | - | - |
Visitors | 225,000 | - | - |
What makes it special
quick info
Organiser: | Messe Düsseldorf GmbH |
Founded: | 1952 |
Frequency: | every 3 years |
Next Edition: | K Fair 2025 |
Sectors: | Plastics and rubber processing |
Website: | K Fair |
Visitors: | Tickets for K Fair |
Exhibitors: | Exhibitor registration |
important facts
- 1040 German exhibitors in 2016
- 2253 international exhibitors
- 173,025 sq m of exhibition area
- 67,783 German visitors
- 164,270 international visitors