Information
Past editions
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | 7,752 | 1,533 | 6,219 |
Visitors | 131,319 | 93,236 | 38,083 |
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | 8,130 | 1,540 | 6,590 |
Visitors | 126,142 | 87,931 | 38,211 |
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | - | - | - |
Visitors | - | - | - |
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | - | - | - |
Visitors | - | - | - |
What is new for ITB Berlin 2021
Oman, the official partner country of the next ITB Berlin, will have a significant presence at the trade show. Visitors will be able to learn more about the country and what makes it a desirable destination.
The Medical tourism and Luxury travel ITB segments will continue to grow. The Luxury segment will concentrate on commerce, community and content.
quick info
Organiser: | Messe Berlin GmbH |
Founded: | 1966 |
Frequency: | every year |
Next Edition: | ITB Berlin 2022 |
Sectors: | Tourism |
Website: | ITB Berlin |
Visitors: | Tickets for ITB Berlin |
Exhibitors: | Exhibitor registration |
important facts
- 10,000 exhibitors
- 160,000 sq m of exhibition area
- 170,000 visitors
- 110,000 trade visitors
- 1000 top buyers