Information
Past editions
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | 188 | 117 | 71 |
Visitors | 4,433 | 2,923 | 1,510 |
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | 161 | 99 | 62 |
Visitors | 4,131 | 2,578 | 1,553 |
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | - | - | - |
Visitors | - | - | - |
What makes it special
What is new for euvend & coffeena 2022
quick info
Organiser: | Koelnmesse GmbH |
Also called: | euvend & coffeena 2022 |
Founded: | 2003 |
Frequency: | every 2 years |
Next Edition: | Eu'Vend & coffeena 2024 |
Sectors: | Hotel-restaurant-catering |
Website: | Eu'Vend & coffeena |
important facts
- 117 German exhibitors in 2017
- 71 international exhibitors
- 2923 German visitors
- 1510 international visitors