Information
Past editions
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | 1,021 | 473 | 548 |
Visitors | 32,217 | 19,237 | 12,980 |
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | 1,117 | 498 | 619 |
Visitors | 30,895 | 18,199 | 12,696 |
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | 915 | 365 | 550 |
Visitors | 13,796 | 7,199 | 6,597 |
What makes it special
quick info
Organiser: | NuernbergMesse GmbH |
Founded: | 2003 |
Frequency: | every year |
Sectors: | Information technology / Telecommunication |
Website: | embedded world |
important facts
- 498 German exhibitors in 2019
- 619 international exhibitors
- 18,199 German visitors
- 12.696 international visitors