Information
Past editions
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | 3,448 | 1,076 | 2,372 |
Visitors | 81,471 | 40,878 | 40,593 |
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | 209 | - | - |
Visitors | 8,253 | - | - |
What makes it special
quick info
Organiser: | Messe München GmbH |
Founded: | 1964 |
Frequency: | every 2 years |
Next Edition: | electronica 2024 |
Sectors: | Electronics |
Website: | electronica |
Visitors: | Tickets for electronica |
Exhibitors: | Exhibitor registration |
important facts
- 3100 exhibitors in 2018
- 50 represented countries
- 80,000 visitors
- new CEO one-on-ones meeting format
- new TechTalk lectures and discussions