Information
Who can you meet there
Past editions
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | 865 | 592 | 273 |
Visitors | 44,090 | 34,346 | 9,744 |
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | 989 | 633 | 356 |
Visitors | 51,348 | 37,970 | 13,378 |
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | 1,062 | 669 | 393 |
Visitors | 41,504 | 28,430 | 13,074 |
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | 938 | 605 | 333 |
Visitors | 40,125 | 28,123 | 12,002 |
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | 847 | 573 | 274 |
Visitors | 37,352 | 26,278 | 11,065 |
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | - | - | - |
Visitors | - | - | - |
What makes it special
quick info
Organiser: | Koelnmesse GmbH |
Founded: | 2009 |
Frequency: | every year |
Next Edition: | dmexco 2022 |
Sectors: | Advertising / Marketing / Paper and printing industry / Media production |
Website: | dmexco |
Visitors: | Tickets for dmexco |
Exhibitors: | Exhibitor registration |
important facts
- 1000+ exhibitors in 2018
- 550+ speakers
- 41,000+ visitors
- 19 stages
- 250+ hours of programme