Information
Who can you meet there
Past editions
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | 4,376 | 832 | 3,544 |
Visitors | 133,582 | 55,150 | 78,432 |
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | 4,460 | 669 | 3,791 |
Visitors | 136,081 | 58,097 | 77,984 |
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | 4,619 | 679 | 3,940 |
Visitors | 101,114 | 38,287 | 62,827 |
What makes it special
What is new for Ambiente 2021
quick info
Organiser: | Messe Frankfurt GmbH |
Founded: | 1949 |
Frequency: | every year |
Sectors: | Household goods / Glassware / Ceramics |
Website: | Ambiente |
Exhibitors: | Exhibitor registration |
important facts
- 4,376 exhibitors in 2018
- 308,000 sq m of exhibition space
- 133,582 trade visitors
- New structure from 2019 on