Information
Who can you meet there
Past editions
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | 2,802 | 1,129 | 1,673 |
Visitors | 457,606 | 347,733 | 109,873 |
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | 2,803 | 1,060 | 1,743 |
Visitors | 446,871 | 306,702 | 140,169 |
What makes it special
What is new for AGRITECHNICA 2021
quick info
Organiser: | DLG Service GmbH |
Also called: | AGRITECHNICA 2021 |
Founded: | 1985 |
Frequency: | every 2 years |
Next Edition: | Agritechnica 2023 |
Sectors: | Agricultural Machinery |
Website: | Agritechnica |
Visitors: | Tickets for Agritechnica |
Exhibitors: | Exhibitor registration |
important facts
- 1129 German exhibitors in 2017
- 1673 international exhibitors
- 233,616 sq m of exhibition area
- 347,733 German visitors
- 109,873 international visitors