Information
Who can you meet there
Past editions
| Total | Domestic | Foreign | |
|---|---|---|---|
| Exhibitors | 5,750 | 1,311 | 4,439 |
| Visitors | 123,456 | 47,901 | 75,555 |
| Total | Domestic | Foreign | |
|---|---|---|---|
| Exhibitors | 5,891 | 1,306 | 4,585 |
| Visitors | 117,902 | 35,158 | 82,744 |
| Total | Domestic | Foreign | |
|---|---|---|---|
| Exhibitors | 5,931 | 1,193 | 4,738 |
| Visitors | 113,582 | 31,803 | 81,779 |
| Total | Domestic | Foreign | |
|---|---|---|---|
| Exhibitors | 6,070 | 1,172 | 4,898 |
| Visitors | 109,890 | 29,890 | 80,000 |
| Total | Domestic | Foreign | |
|---|---|---|---|
| Exhibitors | 6,398 | 1,128 | 5,270 |
| Visitors | 111,154 | 28,567 | 82,587 |
What makes it special
What is new for MEDICA Dusseldorf 2020
quick info
| Organiser: | Messe Düsseldorf GmbH |
| Also called: | MEDICA Dusseldorf 2020 |
| Founded: | 1969 |
| Frequency: | every year |
| Sectors: | Medicine / Dental medicine / Medicine technology / Ophthalmic optics / Health / Pharmacy |
| Website: | MEDICA |
| Visitors: | Tickets for MEDICA |
| Exhibitors: | Exhibitor registration |
important facts
- 5273 exhibitors in 2018
- 66 represented countries
- 120,000 visitors
- 17 exhibition halls
- 6 specialist forums
- Who is Who networking tool

REHACARE International
COMPAMED
EXPODENTAL
CPhI Japan
BIO-Europe Spring
ALTENPFLEGE
MedtecLIVE 
