Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | - | - | - |
Visitors | - | - | - |
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | - | - | - |
Visitors | - | - | - |
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | - | - | - |
Visitors | - | - | - |
Total | Domestic | Foreign | |
---|---|---|---|
Exhibitors | 293 | - | - |
Visitors | - | - | - |
Organiser: | Messe Frankfurt (HK) Ltd |
Founded: | 1998 |
Frequency: | every 2 years |
Next Edition: | Automechanika Kuala Lumpur 2025 |
Sectors: | Automotive industry |
Website: | Automechanika Kuala Lumpur |
Visitors: | Tickets for Automechanika Kuala Lumpur |
Sign up for our mailing list and be the first to find out about our best deals, news and more